<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Drew's Lab]]></title>
		<description><![CDATA[Drew's Lab, specialising in night vision and thermal scopes and monoculars. Authorised Yukon, Pulsar, HikMicro, Immersive Optics and Nightmaster dealers. Dispatched from Glasgow, UK. ]]></description>
		<link>https://shop.drewslab.co.uk/</link>
		<generator>PrestaShop</generator>
		<webMaster>sales@drewslab.co.uk</webMaster>
		<language>en</language>
		<image>
			<title><![CDATA[Drew's Lab]]></title>
			<url>https://shop.drewslab.co.uk/img/drew-s-lab-1424614337.jpg</url>
			<link>https://shop.drewslab.co.uk/</link>
		</image>
		<item>
			<title><![CDATA[Pulsar Merger LRF XP50 - £ 4,649.95 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2093-small_default/pulsar-merger-lrf-xp50.jpg' title='Pulsar Merger LRF XP50' alt='thumb' /><h2 class="f16 dgry">Product Description</h2>
<p>Thermal Performance with Class…<br /><br />The new Merger LRF XP50 thermal imaging binoculars feature a 640x480, 17 µm NETD &lt;25 mK thermal sensor, fast aperture F50/1.0 germanium lens, HD AMOLED display, advanced image processing algorithms, built-in still image and video recorder, stream vision 2 compatibility, and much more… All in a classic daytime binocular design.</p>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/987-pulsar-merger-lrf-xp50.html]]></link>
		</item>
		<item>
			<title><![CDATA[Pulsar Axion XQ30 Pro - £ 1,069.95 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2273-small_default/pulsar-axion-xq30-pro.jpg' title='Pulsar Axion XQ30 Pro' alt='thumb' /><h3>A new addition to Pulsar’s entry-level range is now available as they announce the Axion XQ30 Pro thermal imaging monocular. Replacing the popular Axion XM30F, the Axion XQ30 Pro makes pro-grade thermal imaging more accessible to all. </h3>
<h1></h1>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/1027-pulsar-axion-xq30-pro.html]]></link>
		</item>
		<item>
			<title><![CDATA[Pulsar Telos XQ35 - £ 1,569.95 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2286-small_default/pulsar-telos-xq35.jpg' title='Pulsar Telos XQ35' alt='thumb' /><h2>A Powerful &amp; Timeless Thermal Imager</h2>
<p>The Pulsar Telos XQ35 thermal imaging monocular adds to the Telos series and expands Pulsar’s offering of fully upgradeable devices. With a highly sensitive 384×288, 17 µm, &lt;25 mK NETD European-made Lynred thermal sensor, the Telos XQ35 achieves outstanding levels of thermal sensitivity, provides a 1300 m detection range, and ensures nothing remains unseen, day or night, rain or shine.</p>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/1028-pulsar-telos-xq35.html]]></link>
		</item>
		<item>
			<title><![CDATA[Pulsar Telos LRF XQ35 - £ 1,819.95 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2289-small_default/pulsar-telos-lrf-xq35.jpg' title='Pulsar Telos LRF XQ35' alt='thumb' /><h3>A Powerful &amp; Timeless Thermal Imager</h3>
<p>The Pulsar Telos LRF XQ35 thermal imaging monocular adds to the Telos series and expands Pulsar’s offering of fully upgradeable devices. With a highly sensitive 384×288, 17 µm, &lt;25 mK NETD European-made Lynred thermal sensor, the Telos LRF XQ35 achieves outstanding levels of thermal sensitivity, provides a 1300 m detection range, and ensures nothing remains unseen, day or night, rain or shine.</p>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/1029-pulsar-telos-lrf-xq35.html]]></link>
		</item>
		<item>
			<title><![CDATA[Pulsar Telos XP50 + FREE extra LPS 7i Battery worth £110 - £ 2,689.95 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2345-small_default/pulsar-telos-xp50.jpg' title='Pulsar Telos XP50 + FREE extra LPS 7i Battery worth £110' alt='thumb' /><h2 class="f16 dgry">Product Description</h2>
<p>A Timeless Thermal Imaging Device<br /><br />The Telos XP50 thermal imaging monocular is the first upgradeable* device from Pulsar that has been designed for timeless use. As we know, high-tech industries are improving and changing on a yearly, if not monthly, basis. Thermal imaging is no exception. Not to mention, we as human beings often change our habits and minds.</p>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/1030-pulsar-telos-xp50.html]]></link>
		</item>
		<item>
			<title><![CDATA[Pulsar Telos LRF XP50 + FREE extra LPS7i Battery worth £110. - £ 2,949.95 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2308-small_default/pulsar-telos-lrf-xp50.jpg' title='Pulsar Telos LRF XP50 + FREE extra LPS7i Battery worth £110.' alt='thumb' /><h2 class="f16 dgry">Product Description</h2>
<p><strong>FREE GIFT WITH THIS PRODUCT - Extra battery worth £110</strong></p>
<p>A Timeless Thermal Imaging Device<br /><br />The Telos LRF XP50 thermal imaging monocular is the first upgradeable* device from Pulsar that has been designed for timeless use.</p>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/1031-pulsar-telos-lrf-xp50.html]]></link>
		</item>
		<item>
			<title><![CDATA[Pulsar Telos XL50 + FREE extra LPS 7i Battery worth £110 - £ 3,689.95 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2348-small_default/pulsar-telos-xp50.jpg' title='Pulsar Telos XL50 + FREE extra LPS 7i Battery worth £110' alt='thumb' /><h2 class="f16 dgry">Product Description</h2>
<h2>Introducing HD sensors to the Telos</h2>
<p>The Telos XL50 is the first iteration in the Telos series to features the large format 1024×768, 12 µm, &lt;40 mK NETD HD thermal sensor first introduced in the Merger LRF XL50, providing crystal-clear images all the way through its 2.5-20x magnification range and achieving an astonishing detection range of up to 2300m.</p>
<p>Also available as the Telos LRF XL50, equipped with a precision laser rangefinder. </p>
<p></p>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/1036-pulsar-telos-xp50.html]]></link>
		</item>
		<item>
			<title><![CDATA[Pulsar Telos LRF XL50 + FREE extra LPS 7i Battery worth £110 - £ 3,969.95 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2351-small_default/pulsar-telos-lrf-xq35.jpg' title='Pulsar Telos LRF XL50 + FREE extra LPS 7i Battery worth £110' alt='thumb' /><h2>Introducing HD sensors to the Telos</h2>
<p>The Telos LRF XL50 is the first iteration in the Telos series to features the large format 1024×768, 12 µm, &lt;40 mK NETD HD thermal sensor first introduced in the Merger LRF XL50, providing crystal-clear images all the way through its 2.5-20x magnification range and achieving an astonishing detection range of up to 2300m.</p>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/1037-pulsar-telos-lrf-xq35.html]]></link>
		</item>
		<item>
			<title><![CDATA[Pulsar Telos XG50 + FREE extra LPS 7i Battery worth £110 - £ 2,329.95 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2352-small_default/pulsar-telos-xp50.jpg' title='Pulsar Telos XG50 + FREE extra LPS 7i Battery worth £110' alt='thumb' /><h2 class="f16 dgry">Product Description</h2>
<h3>Expanding the Telos Series</h3>
<p>The Pulsar Telos XG50 thermal imaging monocular adds to the Telos series and expands Pulsar’s offering of fully upgradeable devices. With a highly sensitive 640×480, 12 µm, &lt;40 mK NETD European-made Lynred thermal sensor, the Telos XG50 achieves outstanding levels of thermal sensitivity, provides a 2300 m detection range, and ensures nothing remains unseen, day or night, rain or shine.</p>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/1038-pulsar-telos-xp50.html]]></link>
		</item>
		<item>
			<title><![CDATA[HIKMICRO Habrok HH35L LRF Multi-Spectrum Thermal Binoculars - £ 2,199.99 ]]></title>
			<description><![CDATA[<img src='https://shop.drewslab.co.uk/2376-small_default/hikmicro-habrok-hh35l-lrf-multi-spectrum-thermal-binoculars.jpg' title='HIKMICRO Habrok HH35L LRF Multi-Spectrum Thermal Binoculars' alt='thumb' /><p>Introducing the HIKMICRO HABROK multi spectrum binocular which delivers high performance thermal detection with a vibrant, full colour daytime image, night vision capabilities and a 1000m laser range finder all in a compact binocular chassis. </p>]]></description>
			<link><![CDATA[https://shop.drewslab.co.uk/thermal-imagers-hand-held/1042-hikmicro-habrok-hh35l-lrf-multi-spectrum-thermal-binoculars.html]]></link>
		</item>
	</channel>
</rss>
