PUL-79078
New product
Product Description
Interchangeable IR illuminators for Digex digital night vision riflescopes with a smooth power adjustment, adjustable IR spot position and a Mounting diameter 30mm.
Warning: Last items in stock!
Availability date:
Product Description
Interchangeable IR illuminators for Digex digital night vision riflescopes with a smooth power adjustment, adjustable IR spot position and a Mounting diameter 30mm.
In brief, the IR Illuminator (Digex X940) Features:
.jpg)
.jpg)
| Model | Product Code | Type | Wavelength | Power | Weight | Dimensions | 
|---|---|---|---|---|---|---|
| IR Flashlight (805) | PUL-79071 | Laser | 805nm | 2x AA | 190g | 133x45x52mm | 
| IR Flashlight (940) | PUL-79076 | Laser | 940nm | 2x AA | 190g | 132x45x52mm | 
| IR Illuminator (Ultra-X940) | PUL-79136 | LED | 940nm | TBC | 130g | 103x38x53mm | 
| IR Illuminator (Ultra-X850) | PUL-79135 | LED | 850nm | TBC | 130g | 103x38x53mm | 
| IR Illuminator Ultra-940 | PUL-79139 | LED | 940nm | TBC | 86g | 109x45x36mm | 
| IR Illuminator Ultra-850 | PUL-79137 | LED | 850nm | TBC | 86g | 109x45x36mm | 
| IR Illuminator Ultra AL-915 | PUL-79138 | Laser | 915nm | TBC | 102g | 98x43x36mm | 
| IR Illuminator (Digex X850) | PUL-79077 | LED | 850nm | TBC | 140g | 129x84x75mm | 
| IR Illuminator (Digex X940) | PUL-79078 | LED | 940nm | TBC | 140g | 129x84x75mm | 
| IR Illuminator (AL-915) | PUL-79133 | Laser | 915nm | 2x AA | 130g | 130x46x60mm | 
| IR Illuminator (AL-915T) | PUL-79132 | Laser | 915nm | 2x AA | 130g | 130x46x60mm | 
| IR Illuminator (Ultra X-850A) | PUL-79191 | LED | 850nm | Through Main Device | 142g | 108x45x54mm | 
| IR Illuminator (Ultra X-940A) | PUL-79192 | LED | 940nm | Through Main Device | 142g | 108x45x54mm | 
No customer reviews for the moment.
